Meilleurs scores

| # | Race | Nom | Niveau | Butin | Valeur de combat |
| 1 | ![]() | REYKJAVIK [L.D.F.B.] | 641 | 2.965.916.449 | 5.713 |
| 2 | ![]() | X-RAY [L.D.F.B.] | 629 | 2.516.336.960 | 5.588 |
| 3 | ![]() | -PuNiSHeR- [MxL] | 582 | 1.725.535.936 | 5.113 |
| 4 | ![]() | wolfstein. [MxL] | 601 | 1.372.238.422 | 5.194 |
| 5 | ![]() | devilsnake [CRS] | 479 | 1.106.905.984 | 4.443 |
| 6 | ![]() | firewolff. [CRS] | 455 | 1.000.413.540 | 4.475 |
| 7 | ![]() | madinaz [oOLLAOo] | 525 | 833.415.911 | 4.417 |
| 8 | ![]() | sansom [L.D.F.B.] | 363 | 773.460.056 | 3.551 |
| 9 | ![]() | Lonewolf [CRS] | 406 | 757.869.699 | 3.847 |
| 10 | ![]() | 3555 [L.D.F.B.] | 331 | 686.299.336 | 3.447 |
| 11 | ![]() | Bobbywa... [CRS] | 327 | 684.608.565 | 3.472 |
| 12 | ![]() | motsuka. [CRS] | 370 | 680.793.989 | 3.741 |
| 13 | ![]() | lupusde... [L.D.F.B.] | 312 | 642.145.659 | 3.407 |
| 14 | ![]() | karakal | 368 | 567.813.210 | 3.060 |
| 15 | ![]() | plaintc... [CRS] | 305 | 541.421.520 | 3.320 |
| 16 | ![]() | Rhonan [CRS] | 312 | 528.629.975 | 3.219 |
| 17 | ![]() | GizmoRambo [A.S] | 297 | 500.925.484 | 3.110 |
| 18 | ![]() | hante-l... [L.O.U.] | 306 | 458.291.457 | 3.246 |
| 19 | ![]() | -BELZEB... [CRS] | 290 | 452.611.998 | 3.124 |
| 20 | ![]() | Wolv3r1n3 [CRS] | 385 | 427.444.956 | 3.580 |
| 21 | ![]() | -HURLEM... [L.D.F.B.] | 434 | 410.305.894 | 3.757 |
| 22 | ![]() | Wilhelmina [Furies] | 476 | 408.628.277 | 3.660 |
| 23 | ![]() | LePhen0... [A.S] | 254 | 354.174.400 | 2.648 |
| 24 | ![]() | H.I.E.S [CRS] | 328 | 337.008.846 | 3.380 |
| 25 | ![]() | ruliand... [A.S] | 254 | 310.203.328 | 2.768 |
| 26 | ![]() | Psykoman [A.S] | 374 | 305.327.878 | 3.367 |
| 27 | ![]() | senior76 [L.D.F.B.] | 209 | 250.601.268 | 2.538 |
| 28 | ![]() | louloudu14 [A.S] | 291 | 230.078.199 | 2.840 |
| 29 | ![]() | Stregoica | 326 | 228.794.194 | 3.021 |
| 30 | ![]() | Serakah [A-T] | 196 | 198.654.207 | 2.299 |
| 31 | ![]() | wolfgear [CRS] | 276 | 193.625.298 | 2.799 |
| 32 | ![]() | Hardcorpse [Zoizo] | 264 | 180.821.670 | 2.663 |
| 33 | ![]() | Orelius [L-N] | 201 | 146.408.317 | 2.210 |
| 34 | ![]() | torrens | 409 | 144.491.877 | 3.052 |
| 35 | ![]() | Flash.. [oOLLAOo] | 242 | 138.702.196 | 2.502 |
| 36 | ![]() | KATABAL... [MxL] | 159 | 132.323.776 | 1.980 |
| 37 | ![]() | Aargon. [Ire] | 182 | 130.513.900 | 2.100 |
| 38 | ![]() | Crazylemon [MxL] | 205 | 121.970.857 | 2.353 |
| 39 | ![]() | bigtazz [A.S] | 189 | 105.597.463 | 1.895 |
| 40 | ![]() | Angie [Ire] | 175 | 104.172.816 | 2.128 |
| 41 | ![]() | -Rockstar- [MxL] | 206 | 102.080.063 | 1.952 |
| 42 | ![]() | Sang-vie [A.S] | 152 | 101.159.248 | 1.790 |
| 43 | ![]() | FORNI [CRS] | 186 | 96.188.131 | 2.113 |
| 44 | ![]() | kiko [CRS] | 155 | 96.021.036 | 2.010 |
| 45 | ![]() | Arianrhod [MxL] | 147 | 92.635.840 | 1.947 |
| 46 | ![]() | romumu03 [L.D.F.B.] | 160 | 92.624.238 | 1.933 |
| 47 | ![]() | Elric13 [[SPIR]] | 229 | 86.999.596 | 2.296 |
| 48 | ![]() | jerem260 [CRS] | 283 | 85.690.289 | 2.404 |
| 49 | ![]() | RAVEN-91 [A.S] | 147 | 82.363.814 | 1.850 |
| 50 | ![]() | PrimeAs... [MxL] | 130 | 80.926.763 | 1.750 |

19.627 Vampires Butin: 11.799.157.749 L de sang Victimes: 53.772 Combats: 1.483.838 Or: 1.188.881.094 ![]() |
25.535 Loups-Garous Butin: 16.439.261.438 Kg de viande Victimes: 46.083 Combats: 1.790.904 Or: 1.709.156.170 ![]() |

